Un cortador láser de fibra es un nuevo tipo de máquina de corte por láser de alta precisión. Sistema de corte de metales por láser que utiliza un controlador CNC para accionar el cabezal láser para cortar metales con el archivo de diseño diseñado para automatizar la fabricación de metales en pequeñas empresas y fabricación industrial. 1mm acero inoxidable, a más de 100mm Acero al carbono e incluso metales altamente reflectantes como latón, cobre, aluminio, oro y plata, se pueden cortar fácilmente para crear contornos suaves con diferentes gases de trabajo, incluidos aire, nitrógeno y oxígeno. Ya sea que se trate de chapa, tubos o perfiles especiales, las máquinas láser de fibra tienen la capacidad de cortar formas precisas y limpias.
Los cortadores láser de fibra pueden cortar fácilmente aceros al carbono que van desde 1mm para acabar 200mm a velocidades de 0.12 m/min a 100m/min, con potencias opcionales a partir de 1,000W y hasta 60,000Wy las opciones de gas de trabajo incluyen aire, oxígeno, nitrógeno y gases mixtos.
Alta potencia (6,000W - 30,000W) Parámetros de corte del acero al carbono
| Material | Parrilla de gas | Espesor (mm) | Velocidad (m / min) |
|---|
| 6000W | 8000W | 12000W | 15000W | 20000W | 30000W |
|---|
| Acero al Carbón | Carga
Aérea | 1 | 35.0 - 42.0 | 38.0 - 45.0 | 45.0 - 60.0 | 50.0 - 70.0 | 60.0 - 100.0 | 70.0 - 100.0 |
| 2 | 20.0 - 28.0 | 25.0 - 35.0 | 35.0 - 48.0 | 45.0 - 52.0 | 50.0 - 70.0 | 60.0 - 73.0 |
| 3 | 8.0 - 15.0 | 18.0 - 25.0 | 25.0 - 38.0 | 30.0 - 40.0 | 45.0 - 52.0 | 50.0 - 57.0 |
| 4 | 7.0 - 12.0 | 15.0 - 18.0 | 18.0 - 26.0 | 25.0 - 29.0 | 30.0 - 40.0 | 35.0 - 43.0 |
| 5 | 5.0 - 9.0 | 10.0 - 12.0 | 12.0 - 20.0 | 18.0 - 23.0 | 23.0 - 28.0 | 25.0 - 30.0 |
| 6 | 3.0 - 6.0 | 8.0 - 9.0 | 9.0 - 13.0 | 13.0 - 19.0 | 18.0 - 23.0 | 19.0 - 26.0 |
| 8 |
| 5.0 - 5.5 | 6.0 - 8.0 | 8.0 - 12.0 | 12.0 - 16.0 | 14.0 - 18.0 |
| 10 |
|
| 5 - 6.5 | 6.0 - 8.5 | 11.0 - 13.0 | 12.0 - 14.0 |
| 12 |
|
| 4.0 - 4.6 | 5.0 - 6.0 | 7.0 - 10.0 | 10.0 - 12.0 |
| 16 |
|
|
| 4.5 - 5.5 | 6.5 - 7.0 | 8.0 - 8.5 |
| 20 |
|
|
|
| 2.7 - 3.2 | 4.5 - 5.5 |
| 22 |
|
|
|
|
| 2.9 - 3.5 |
| 25 |
|
|
|
|
| 2.0 - 3.2 |
| N₂ | 1 | 35.0 - 48.0 | 60.0 - 70.0 | 66.0 - 80.0 | 70.0 - 90.0 | 80.0 - 95.0 | 95.0 - 100.0 |
| O₂ | 2 | 6.0 - 8.25 | 6.8 - 7.2 | 7.2 - 7.8 | 7.5 - 8.2 | 7.8 - 8.5 | 8.0 - 10.0 |
| 3 | 4.0 - 5.5 | 4.8 - 5.5 | 5.2 - 5.8 | 5.5 - 6.0 | 5.8 - 6.3 | 6.0 - 7.0 |
| 4 | 3.5 - 5.0 | 3.8 - 4.3 | 4.2 - 4.6 | 4.5 - 5.2 | 4.8 - 5.5 | 5.0 - 6.5 |
| 5 | 3.0 - 4.2 | 3.3 - 4.3 | 3.8 - 4.7 | 4.0 - 5.0 | 4.3 - 4.8 | 4.5 - 5.0 |
| 6 | 2.6 - 3.5 | 3.0 - 3.4 | 3.5 - 4.0 | 3.8 - 4.3 | 4.0 - 4.5 | 4.2 - 4.8 |
| 8 | 2.0 - 2.8 | 2.3 - 3.0 | 2.6 - 3.3 | 2.8 - 3.5 | 3.0 - 3.6 | 3.5 - 4.0 |
| 10 | 1.8 - 2.3 | 2.0 - 2.5 | 2.5 - 3.0 | 2.6 - 3.0 | 2.8 - 3.2 | 3.0 - 3.5 |
| 12 | 1.6 - 2.1 | 1.7 - 2.2 | 2.0 - 2.3 | 2.5 - 3.0 | 2.7 - 3.2 | 2.8 - 3.4 |
| 16 | 0.7 - 1.0 | 1.2 - 1.4 | 1.4 - 1.6 | 1.7 - 2.0 | 1.9 - 2.3 | 2.0 - 2.5 |
| 20 | 0.5 - 0.9 | 1.0 - 1.1 | 1.2, 1.5 (2.1) | 1.3 - 1.6 | 1.5 - 1.8 | 1.6 - 2.0 |
| 22 | 0.5 - 0.7 | 0.9 - 1.0 | 0.9 - 1.2 | 1.1 - 1.3 | 1.3 - 1.6 | 1.5 - 1.8 |
| 25 | 0.4 - 0.6 | 0.6 - 0.7 | 0.6 - 0.9 | 0.9 - 1.2 | 1.0 - 1.4 | 1.3 - 1.5 |
| 30 |
| 0.3 - 0.6 | 0.5 - 0.8 | 0.6 - 0.8 | 0.8 - 1.2 | 1.2 - 1.4 |
| 40 |
|
| 0.25 - 0.33 | 0.4 - 0.7 | 0.7 - 0.9 | 0.9 - 1.1 |
| 50 |
|
| 0.18 - 0.2 | 0.2 - 0.25 | 0.3 - 0.5 | 0.6 - 0.8 |
| 60 |
|
|
| 0.18 - 0.2 | 0.2 - 0.25 | 0.22 - 0.28 |
| 70 |
|
|
|
| 0.18 - 0.2 | 0.19 - 0.22 |
| 80 |
|
|
|
|
| 0.12 - 0.15 |
Potencia extra alta (40,000W) Parámetros de corte del acero al carbono
| Material | Espesor (mm) | Velocidad (m / min) | Potencia (vatios) | Gas de trabajo |
|---|
| Acero al Carbón | 5 | 28.0 - 32.0 | 40,000 | N₂/Aire |
| 6 | 25.0 - 28.0 |
| 8 | 22.0 - 24.0 |
| 10 | 16.0 - 20.0 |
| 12 | 14.0 - 17.0 |
| 14 | 11.0 - 13.0 |
| 16 | 8.0 - 9.5 |
| 18 | 8.0 - 8.5 |
| 20 | 7.0 - 8.0 |
| 25 | 5.0 - 5.5 |
| 30 | 3.0 - 4.0 |
| 40 | 1.5 - 2.0 |
| 50 | 0.7 - 1.0 |
| 10 | 2.0 - 2.3 | 6,000 | O₂ (Enfoque positivo) |
| 12 | 1.8 - 2.0 | 7,500 |
| 14 | 1.6 - 1.8 | 8,500 |
| 16 | 1.6 - 1.8 | 9,500 |
| 20 | 1.5 - 1.6 | 12,000 |
| 22 | 1.4 - 1.5 | 18,000 |
| 25 | 1.2 - 1.4 | 18,000 |
| 30 | 1.2 - 1.3 | 18,000 |
| 40 | 0.9 - 1.1 | 26,000 |
| 40 (no Q235) | 0.3 - 0.6 | 20,000 |
| 50 (no Q235) | 0.3 - 0.5 | 25,000 |
| 50 | 0.8 - 1.0 | 40,000 |
| 60 | 0.6 - 0.9 |
| 70 | 0.5 - 0.7 |
| 80 | 0.4 - 0.6 |
| 90 | 0.3 - 0.4 |
| 100 | 0.2 - 0.3 |
| 12 | 3.2 - 3.5 | 20,000 | O₂ (Enfoque Negativo) |
| 14 | 3.0 - 3.2 |
| 16 | 3.0 - 3.1 |
| 20 | 2.8 - 3.2 |
| 25 | 2.4 - 2.8 | 40,000 |
| 30 | 2.4 - 2.6 |
| 35 | 2.3 - 2.6 |
| 40 | 2.0 - 2.3 |
| 50 | 1.2 - 1.6 |
| 60 | 1.0 - 1.3 |
| 70 | 0.6 - 0.8 |
Potencia ultraalta (60,000W) Parámetros de corte del acero al carbono
| Material | Espesor (mm) | Velocidad (m / min) | Potencia (vatios) | Gas de trabajo |
|---|
| Acero al Carbón | 16 | 13.0 - 14.0 | 60,000 | Gas mixto (N₂ y O₂)/aire |
| 18 | 11.0 - 12.0 |
| 20 | 9.0 - 10.0 |
| 25 | 6.5 - 7.5 |
| 30 | 4.5 - 5.5 |
| 35 | 3.5 - 4.4 |
| 40 | 2.8 - 3.4 |
| 45 | 2.0 - 2.5 |
| 50 | 1.5 - 2.0 |
| 60 | 1.0 - 1.4 |
| 16 | 1.6 - 1.8 | 12,000 | O₂ (Enfoque positivo) |
| 18 | 1.6 - 1.7 |
| 20 | 1.5 - 1.6 |
| 25 | 1.2 - 1.4 | 20,000 |
| 30 | 1.2 - 1.3 |
| 35 | 1.1 - 1.2 |
| 40 | 0.9 - 1.1 | 25,000 |
| 45 | 0.8 - 1.0 |
| 50 | 0.75 - 0.9 | 30,000 |
| 60 | 0.7 - 0.8 | 50,000 |
| 70 | 0.7 - 0.8 | 60,000 |
| 80 | 0.6 - 0.7 |
| 100 | 0.5 - 0.6 |
| 160 | 0.15 - 0.25 |
| 200 | 0.15 - 0.2 |
| 20 | 2.4 - 3.0 | 15,000 | O₂ (Enfoque Negativo) |
| 25 | 2.2 - 2.6 | 30,000 |
| 30 | 2.0 - 2.4 |
| 35 | 2.0 - 2.2 | 35,000 |
| 40 | 1.6 - 2.0 |
| 45 | 1.4 - 1.8 | 40,000 |
| 50 | 1.2 - 1.6 |
| 60 | 1.0 - 1.3 | 60,000 |
| 70 | 1.0 - 1.2 |
| 80 | 0.8 - 1.0 |
| 100 | 0.5 - 0.65 |
Máquinas de corte por láser de fibra Son capaces de cortar acero inoxidable tan fino como 1 milímetro y tan grueso como 150 milímetros a velocidades tan bajas como 0.05 metros por minuto y tan altas como 100 metros por minuto, con potencias láser que van desde 1,000W a 60,000W, y gases de trabajo opcionales de N₂ y aire.
Alta potencia (6,000W - 30,000W) Parámetros de corte de acero inoxidable
| Material | Parrilla de gas | Espesor (mm) | Velocidad (m / min) |
|---|
| 6000W | 8000W | 12000W | 15000W | 20000W | 30000W |
|---|
| Acero Inoxidable | Carga
Aérea | 1 | 55.0 - 70.0 | 65.0 - 75.0 | 70.0 - 85.0 | 80.0 - 95.0 | 83.0 - 100.0 | 85.0 - 100.0 |
| 2 | 32.0 - 45.0 | 40.0 - 50.0 | 45.0 - 55.0 | 48.0 - 55.0 | 55.0 - 70.0 | 65.0 - 80.0 |
| 3 | 20.0 - 28.0 | 27.0 - 33.0 | 30.0 - 38.0 | 35.0 - 40.0 | 45.0 - 52.0 | 55.0 - 60.0 |
| 4 | 13.0 - 18.0 | 15.0 - 20.0 | 25.0 - 30.0 | 25.0 - 29.0 | 30.0 - 40.0 | 38.0 - 45.0 |
| 5 | 10.0 - 15.0 | 12.0 - 16.0 | 16.0 - 19.0 | 18.0 - 23.0 | 23.0 - 28.0 | 27.0 - 33.0 |
| 6 | 7.0 - 10.0 | 9.0 - 11.0 | 13.0 - 17.0 | 14.0 - 19.0 | 18.0 - 23.0 | 24.0 - 28.0 |
| 8 | 4.5 - 6.0 | 5.5 - 6.0 | 9.0 - 11.0 | 8.0 - 12.0 | 14.0 - 16.0 | 20.0 - 24.0 |
| 10 | 2.0 - 3.0 | 4.0 - 4.5 | 6.5 - 8.0 | 6.8 - 8.5 | 9.0 - 12.0 | 15.0 - 20.0 |
| 12 | 1.4 - 1.8 | 2.5 - 3.5 | 5.5 - 6.0 | 5.5 - 6.5 | 8.0 - 10.0 | 12.5 - 15.0 |
| 16 | 0.8 - 1.0 | 1.3 - 2.0 | 2.2 - 2.8 | 4.5 - 5.5 | 5.5 - 6.5 | 8.0 - 9.0 |
| 20 | 0.5 | 0.7 - 1.0 | 1.5 - 2.0 | 1.9 - 2.1 | 2.7 - 3.2 | 4.5 - 5.5 |
| 25 |
| 0.5 - 0.8 | 0.8 - 1.2 | 1.2 - 1.4 | 1.8 - 2.5 | 2.5 - 3.0 |
| 30 |
| 0.25 - 0.4 | 0.5 - 0.8 | 0.8 - 1.0 | 1.4 - 1.6 | 1.5 - 2.2 |
| 40 |
|
|
| 0.4 - 0.5 | 0.5 - 0.8 | 0.8 - 1.0 |
| 50 |
|
|
| 0.17 - 0.3 | 0..3-0.4 | 0.3 - 0.45 |
| 60 |
|
|
|
| 0.14 - 0.18 | 0.16 - 0.2 |
| 70 |
|
|
|
| 0.1 - 0.13 | 0.1 - 0.15 |
| 80 |
|
|
|
|
| 0.05 |
| N₂ | 1 | 50.0 - 65.0 | 63.0 - 66.0 | 70.0 - 80.0 | 75.0 - 90.0 | 80.0 - 100.0 | 82.0 - 100.0 |
| 2 | 30.0 - 40.0 | 40.0 - 44.0 | 44.0 - 48.0 | 46.0 - 50.0 | 50.0 - 60.0 | 63.0 - 75.0 |
| 3 | 18.0 - 25.0 | 25.0 - 28.0 | 28.0 - 35.0 | 30.0 - 38.0 | 35.0 - 45.0 | 52.0 - 58.0 |
| 4 | 10.0 - 15.5 | 15.0 - 18.0 | 20.0 - 26.0 | 22.0 - 28.0 | 30.0 - 32.0 | 35.0 - 43.0 |
| 5 | 8.0 - 13.5 | 12.0 - 14.0 | 15.0 - 20.0 | 16.0 - 22.0 | 24.0 - 28.0 | 25.0 - 30.0 |
| 6 | 6.0 - 9.0 | 9.0 - 9.5 | 11.0 - 13.0 | 12.0 - 15.0 | 20.0 - 25.0 | 22.0 - 25.0 |
| 8 | 4.0 - 5.5 | 5.0 - 5.3 | 7.0 - 7.5 | 7.5 - 8.5 | 14.0 - 17.0 | 18.0 - 22.0 |
| 10 | 1.8 - 2.8 | 3.8 - 4.0 | 5.0 - 5.5 | 5.5 - 6.5 | 10.0 - 13.0 | 14.0 - 18.0 |
| 12 | 1.2 - 1.6 | 2.5 - 2.7 | 3.0 - 3.5 | 3.3 - 4.0 | 9.0 - 10.0 | 12.0 - 14.0 |
| 14 | 0.8 - 1.2 | 1.8 - 1.9 | 2.3 - 2.8 | 2.5 - 3.0 | 7.0 - 8.5 | 8.0 - 10.0 |
| 16 | 0.6 - 0.9 | 1.3 - 1.5 | 2.1 - 2.5 | 2.3 - 2.8 | 5.0 - 6.0 | 7.0 - 8.0 |
| 20 |
| 0.7 - 0.8 | 1.4 - 1.7 | 1.5 - 1.9 | 2.5 - 3.0 | 4.0 - 5.0 |
| 25 |
| 0.5 - 0.6 | 0.7 - 1.0 | 0.9 - 1.2 | 1.4 - 1.8 | 2.0 - 2.5 |
| 30 |
|
| 0.5 - 0.7 | 0.6 - 0.8 | 0.9 - 1.2 | 1.2 - 2.0 |
| 35 |
|
| 0.4 - 0.5 | 0.5 | 0.55 - 0.8 | 0.7 - 1.0 |
| 40 |
|
| 0.3 | 0.4 | 0.4 - 0.5 | 0.6 - 0.8 |
| 50 |
|
| 0.2 | 0.25 | 0.3 - 0.35 | 0.3 - 0.4 |
| 60 |
|
|
| 0.15 | 0.15 - 0.2 | 0.15 - 0.25 |
| 70 |
|
|
|
| 0.1 - 0.13 | 0.12 - 0.15 |
| 80 |
|
|
|
| 0.06 - 0.08 | 0.08 - 0.1 |
| 90 |
|
|
|
| 0.05 - 0.06 | 0.5 - 0.08 |
| 100 |
|
|
|
| 0.03 - 0.04 | 0.04 - 0.05 |
Potencia extra alta (40,000W) Parámetros de corte de acero inoxidable
| Material | Espesor (mm) | Velocidad (m / min) | Potencia (vatios) | Gas de trabajo |
|---|
| Acero Inoxidable | 5 | 25.0 - 30.0 | 40,000 | N₂ |
| 6 | 22.0 - 25.0 |
| 8 | 20.0 - 23.0 |
| 10 | 16.0 - 21.0 |
| 12 | 12.0 - 14.0 |
| 14 | 10.0 - 12.0 |
| 16 | 9.0 - 11.0 |
| 18 | 8.0 - 9.5 |
| 20 | 7.0 - 8.5 |
| 25 | 4.5 - 5.5 |
| 30 | 3.0 - 4.0 |
| 40 | 1.5 - 2.0 |
| 50 | 0.5 - 0.8 |
| 60 | 0.4 - 0.6 |
| 70 | 0.2 - 0.3 |
| 80 | 0.2 - 0.25 |
| 90 | 0.14 - 0.18 |
| 100 | 0.08 - 0.12 |
| 5 | 30.0 - 34.0 | 40,000 | Carga
Aérea |
| 6 | 25.0 - 30.0 |
| 8 | 22.0 - 25.0 |
| 10 | 17.0 - 23.0 |
| 12 | 13.0 - 16.0 |
| 14 | 12.0 - 14.0 |
| 16 | 9.0 - 11.5 |
| 18 | 8.0 - 10.0 |
| 20 | 7.0 - 9.0 |
| 25 | 5.0 - 5.5 |
| 30 | 3.5 - 4.5 |
| 40 | 1.7 - 2.2 |
| 50 | 0.7 - 1.0 |
| 60 | 0.4 - 0.6 |
| 70 | 0.3 - 0.4 |
| 80 | 0.25 - 0.3 |
| 90 | 0.2 - 0.25 |
| 100 | 0.15 - 0.2 |
Potencia ultraalta (60,000W) Parámetros de corte de acero inoxidable
| Material | Espesor (mm) | Velocidad (m / min) | Potencia (vatios) | Gas de trabajo |
|---|
| Acero Inoxidable | 16 | 13.0 - 14.0 | 60,000 | N₂ |
| 18 | 11.0 - 12.0 |
| 20 | 9.0 - 10.0 |
| 25 | 6.5 - 7.5 |
| 30 | 5.0 - 6.0 |
| 35 | 3.5 - 4.5 |
| 40 | 3.0 - 3.5 |
| 50 | 1.8 - 2.2 |
| 60 | 1.3 - 1.6 |
| 70 | 1.0 - 1.2 |
| 80 | 0.6 - 0.8 |
| 90 | 0.4 - 0.6 |
| 90 (Modulación) | 0.2 - 0.25 |
| 100 | 0.3 - 0.5 |
| 100 (Modulación) | 0.15 - 0.2 |
| 120 | 0.1 - 0.15 |
| 16 | 13 - 14.5 | 60,000 | Carga
Aérea |
| 18 | 11 - 12.5 |
| 20 | 9 - 10.5 |
| 25 | 7.0 - 7.8 |
| 30 | 5.0 - 6.0 |
| 35 | 4.0 - 4.5 |
| 40 | 3.2 - 4.0 |
| 50 | 3.0 - 3.5 |
| 60 | 1.8 - 2.2 |
| 70 | 1.0 - 1.2 |
| 80 | 0.7 - 0.8 |
| 90 | 0.5 - 0.6 |
| 100 | 0.4 - 0.5 |
| 120 | 0.25 - 0.35 |
| 150 | 0.15 - 0.2 |
| 200 (Modulación) | 0.05 - 0.1 |
Los sistemas de corte por láser de fibra son ideales para cortar aluminio laminado, aluminio fundido, aleaciones de aluminio puro, aleaciones de aluminio con cobre, manganeso, silicio, magnesio y zinc hasta 100mm de espesor a una velocidad máxima de 70m/min, con opciones de potencia láser desde 1,000W a 40,000W y el gas de trabajo N₂.
Alta potencia (6,000W - 30,000W) Parámetros de corte de aluminio
| Material | Parrilla de gas | Espesor (mm) | Velocidad (m / min) |
|---|
| 6000W | 8000W | 12000W | 15000W | 20000W | 30000W |
|---|
| Aluminio | N₂ | 1 | 35.0 - 45.0 | 40.0 - 50.0 | 45.0 - 55.0 | 50.0 - 60.0 | 55.0 - 65.0 | 60.0 - 70.0 |
| 2 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 38.0 | 40.0 - 45.0 | 45.0 - 50.0 |
| 3 | 14.0 - 16.0 | 15.0 - 23.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 38.0 - 45.0 |
| 4 | 8.0 - 10.0 | 12.0 - 16.0 | 18.0 - 20.0 | 20.0 - 23.0 | 25.0 - 30.0 | 28.0 - 35.0 |
| 5 | 5.0 - 7.0 | 7.0 - 10 | 14.0 - 16.0 | 15.0 - 18.0 | 18.0 - 20.0 | 20.0 - 25.0 |
| 6 | 3.5 - 4.0 | 5.0 - 7.0 | 10.0 - 12.0 | 12.0 - 14.0 | 16.0 - 18.0 | 18.0 - 22.0 |
| 8 | 1.5 - 2.0 | 2.5 - 4.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 13.0 | 14.0 - 18.0 |
| 10 | 1.0 - 1.2 | 2.0 - 2.5 | 4.0 - 6.0 | 5.0 - 7.0 | 9.5 - 10.0 | 12.0 - 15.0 |
| 12 | 0.6 - 0.7 | 1.6 - 2.0 | 2.0 - 3.0 | 2.5 - 3.5 | 5.0 - 6.0 | 10.0 - 12.0 |
| 14 | 0.4 - 0.6 | 0.8 - 1.2 | 1.5 - 2.5 | 2.0 - 3.0 | 4.5 - 5.0 | 8.0 - 10.0 |
| 16 | 0.3 - 0.4 | 0.8 - 1.0 | 1.3 - 2.0 | 1.5 - 2.5 | 3.0 - 4.0 | 6.0 - 8.0 |
| 20 |
| 0.5 - 0.7 | 0.8 - 1.2 | 0.8 - 1.2 | 1.6 - 2.0 | 2.0 - 3.0 |
| 25 |
| 0.4 - 0.5 | 0.5 - 0.7 | 0.5 - 0.7 | 1.0 - 1.2 | 1.5 - 2.0 |
| 30 |
|
| 0.4 - 0.5 | 0.45 - 0.6 | 0.8 - 1.0 | 1.0 - 1.2 |
| 35 |
|
| 0.3 - 0.35 | 0.45 - 0.55 | 0.7 - 0.9 | 0.8 - 1.0 |
| 40 |
|
| 0.25 - 0.3 | 0.28 - 0.33 | 0.4 - 0.7 | 0.5 - 0.8 |
| 50 |
|
| 0.15 - 0.2 | 0.2 - 0.25 | 0.3 - 0.5 | 0.4 - 0.6 |
| 60 |
|
|
| 0.2 | 0.2 - 0.3 | 0.25 - 0.35 |
| 70 |
|
|
|
| 0.08 - 0.13 | 0.12 - 0.15 |
| 80 |
|
|
|
|
| 0.08 - 0.1 |
Potencia extra alta (40,000W) Parámetros de corte de aluminio
| Material | Espesor (mm) | Velocidad (m / min) | Potencia (vatios) | Gas de trabajo |
|---|
| Aluminio | 5 | 25.0 - 30.0 | 40,000 | N₂ |
| 6 | 20.0 - 25.0 |
| 8 | 18.0 - 22.0 |
| 10 | 14.0 - 17.0 |
| 12 | 11.0 - 13.0 |
| 14 | 9.0 - 11.0 |
| 16 | 7.0 - 9.0 |
| 18 | 5.0 - 7.0 |
| 20 | 4.0 - 5.0 |
| 25 | 3.0 - 3.5 |
| 30 | 2.0 - 3.0 |
| 40 | 1.0 - 1.5 |
| 50 | 0.4 - 0.6 |
| 60 | 0.2 - 0.3 |
| 70 | 0.2 - 0.25 |
| 80 | 0.15 - 0.2 |
| 90 | 0.12 - 0.15 |
| 100 | 0.08 - 0.1 |
Cortadoras láser Puede cortar fácilmente latón para fabricar instrumentos de precisión, piezas de barcos, componentes electrónicos, casquillos de armas, instrumentos musicales, decoraciones, monedas y moldes.
Además del cobre y el latón ordinarios, los láseres de fibra también tienen la capacidad de cortar bronce de aluminio, bronce de manganeso, latón de aluminio, metal de cañón (bronce de estaño-zinc), cobre blanco y aleación de níquel-cobre (Monel) con espesores de 1mm a 80mm a velocidades de 0.4 m/min a 65 m/min, con potencias láser tan bajas como 1,000W y tan alto como 40,000W, utilizando nitrógeno para cortar latón y oxígeno para cortar cobre.
Alta potencia (6,000W - 30,000W) Parámetros de corte de latón
| Material | Parrilla de gas | Espesor (mm) | Velocidad (m / min) |
|---|
| 6000W | 8000W | 12000W | 15000W | 20000W | 30000W |
|---|
| Latón | N₂ | 1 | 30.0 - 40.0 | 35.0 - 45.0 | 38.0 - 50.0 | 40.0 - 55.0 | 45.0 - 60.0 | 55.0 - 65.0 |
| 2 | 15.0 - 18.0 | 25.0 - 27.0 | 30.0 - 35.0 | 32.0 - 37.0 | 35.0 - 40.0 | 38.0 - 45.0 |
| 3 | 12.0 - 14.0 | 15.0 - 18.0 | 18.0 - 22.0 | 20.0 - 24.0 | 25.0 - 28.0 | 28.0 - 33.0 |
| 4 | 8.0 - 10.0 | 10.0 - 12.0 | 15.0 - 18.0 | 16.0 - 19.0 | 19.0 - 22.0 | 22.0 - 26.0 |
| 5 | 5.0 - 5.5 | 7.0 - 9.0 | 12.0 - 15.0 | 13.0 - 16.0 | 17.0 - 19.0 | 18.5 - 22.0 |
| 6 | 3.2 - 3.8 | 6.0 - 6.5 | 7.0 - 10.0 | 9.0 - 11.0 | 12.0 - 15.0 | 15.0 - 18.0 |
| 8 | 1.5 - 1.8 | 2.5 - 3.0 | 5.5 - 6.5 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 15.0 |
| 10 | 0.8 - 1.0 | 1.0 - 1.5 | 3.5 - 4.7 | 5.0 - 6.0 | 7.0 - 8.0 | 8.0 - 10.0 |
| 12 | 0.6 - 0.7 | 0.8 - 1.2 | 1.8 - 2.0 | 2.0 - 2.2 | 2.5 - 3.5 | 5.0 - 8.0 |
| 15 |
| 0.6 - 0.7 | 1.0 - 1.2 | 1.3 - 1.4 | 1.8 - 2.0 | 2.5 - 4.5 |
| 18 |
|
| 0.5 - 0.7 | 0.8 - 1.2 | 0.8 - 1.3 | 1.3 - 1.8 |
| 20 |
|
| 0.3 - 0.5 | 0.6 - 0.7 | 0.8 - 1.0 | 1.0 - 1.2 |
| 25 |
|
|
| 0.4 - 0.6 | 0.7 - 0.9 | 0.8 - 1.0 |
| 30 |
|
|
| 0.3 - 0.5 | 0.5 - 0.7 | 0.6 - 0.8 |
| 40 |
|
|
|
| 0.4 - 0.5 | 0.5 - 0.65 |
| 50 |
|
|
|
|
| 0.4 - 0.5 |
Potencia extra alta (40,000W) Parámetros de corte de latón y cobre
| Material | Espesor (mm) | Velocidad (m / min) | Potencia (vatios) | Gas de trabajo |
|---|
| Latón | 5 | 25.0 - 30.0 | 40,000 | N₂ |
| 6 | 20.0 - 25.0 |
| 8 | 18.0 - 22.0 |
| 10 | 10.0 - 14.0 |
| 12 | 8.0 - 11.0 |
| 14 | 6.0 - 8.0 |
| 16 | 5.0 - 7.0 |
| 18 | 4.0 - 5.0 |
| 20 | 3.0 - 4.0 |
| 25 | 2.5 - 3.0 |
| 30 | 2.0 - 2.5 |
| Cobre | 3 | 20.0 - 25.0 | 40,000 | O₂ |
| 4 | 18.0 - 20.0 |
| 5 | 15.0 - 18.0 |
| 6 | 10.0 - 15.0 |
| 8 | 6.0 - 10.0 |
| 10 | 2.0 - 3.5 |
| 12 | 2.0 - 2.5 |
| 14 | 1.5 - 2.0 |
| 16 | 1.0 - 1.5 |
| 20 | 0.6 - 1.0 |
En resumen, los láseres pueden cortar metales tan finos como 1mm y tan grueso como 100mm o más, a una velocidad tan lenta como 0.05m/min y tan rápido como 100m/min o más, con una potencia láser que varía entre 1,000W a 60,000WDiferentes potencias y gases de trabajo darán como resultado distintos espesores y velocidades de corte.